What's New
Thank You for Making ICTC 2025 a Success – See You at ICTC 2026!
Notice Date: 2025-12-01 07:23:22
PATRONAGE:
<Best Paper Awards - Main Track>
| Title | Authors with affiliation and country |
| A Heterogeneous Multi-device System for Synchronous Signal Capture and Processing | Alexander Kroh, Vu Hoang Thang Chau, Duc Dung Vu and Ediz Cetin (Macquarie University, Australia) |
| Empirical Satellite Spectrum Occupancy Modeling and Testbed in the L-Band | Michael Aygur, Sithamparanathan Kandeepan, Fernando Moya Caceres and Akram Al-Hourani (RMIT University, Australia); Bo Li, Sam Reisenfeld and Ediz Cetin (Macquarie University, Australia); Mark Bowyer (Airbus Defence and Space Ltd, United Kingdom (Great Britain)) |
| On the Secure Connection Probability of Multi-Hop Relaying in Multi-Layer Networks | Hyeonsu Lyu (POSTECH, Korea (South)); Yumin Kim and Hyun Jong Yang (Seoul National University, Korea (South)) |
| Scalable and Efficient PureChain-Based Federated Learning for Intelligent Transportation Systems | Miraculous Udurume, Love Allen Chijioke Ahakonye, Jae Min Lee and Dong Seong Kim (Kumoh National Institute of Technology, Korea (South)) |
| cnFlow: An eBPF-Driven Telemetry Framework for Cloud-Native Networks | Jisu Kim and Jaehyun Nam (Dankook University, Korea (South)) |
| HAP-Assisted Disaster Relief Communication with AI-Driven Resource Allocation | Arunima Sharma (Universiti Putra Malaysia, Malaysia) |
| Indoor Localization of Unknown Wi-Fi Access Points with Directional Bias Compensation | Hansol Park (University of Science and Technology (UST), Korea (South) & Electronics and Telecommunications Research Institute, Korea (South)); Youngjin Lee (University of Science and Technology, Korea (South) & Electronics and Telecommunications Research Institute, Korea (South)); Jaejun Yoo (Electronics and Telecommunication Research Institute, Korea (South)) |
| Addressing Sparse Rewards in Visual Reinforcement Learning via Balanced Online-Offline Sampling Under Scarce Demonstrations | Samyeul Noh (Electronics and Telecommunications Research Institute (ETRI), Korea (South)); Seonghyun Kim and Ingook Jang (Electronics and Telecommunications Research Institute, Korea (South)) |
<Best Paper Awards - Workshop>
| Title | Authors with affiliation and country |
| Codebook Design for Wideband FDD Massive MIMO Hybrid Precoding | Muhammad Salman Al Faruq, Danish Mehmood Mughal, Min Young Chung and Sang-Hyo Kim (Sungkyunkwan University, Korea (South)) |
| Ontology-Driven LLM Service Protocol for HPC Platforms: Design for Workflow Interoperability and Provenance-Aware Automation | Yejin Kwon and Jeongcheol Lee (Korea Institute of Science and Technology Information, Korea (South)); Young B Park (Dankook University, Korea (South)) |
| Experimental Validation of Clustering-based Multipath Component Classification with 28 GHz Indoor Measurements | Hyunsoo Lee, Adam P Dubs, Nakyung Lee and Sunwoo Kim (Hanyang University, Korea (South)) |
| AI-based Pilotless Communication: Experimental Validation via Channel Emulation and Indoor Over-the-air Testing | Kyungpil Lee, Sangmin Jung, Giwan Choi, Dongwook Kim and Takki Yu (SK Telecom, Korea (South)); Dani Korpi (Nokia Bell Labs, Finland); Jaime J. L. Quispe (Nokia Bell Labs, Germany); Hiroto Yamamoto and Daisei Uchida (NTT Corporation, Japan); Huiling Jiang (NTT DOCOMO, INC., Japan); Satoshi Suyama (NTT DOCOMO, INC, Japan) |
| Anomaly Detection of AGV Communication Failures in Factory Wi-Fi Network | Sunwoo Bang (Chung-Ang University, Korea (South)); Jae Hong Shin (Hyundai Motor Company, Korea (South)); Jeongyeup Paek (Chung-Ang University, Korea (South)) |
| Quantum Covert Communication with Quantum GUS States | Muhammad Shohibul Ulum, Saw Nang Paing and Hyundong Shin (Kyung Hee University, Korea (South)) |
<Best Paper Awards - Special Track>
| Title | Authors with affiliation and country |
| PQCIF: Post-Quantum Cryptography Integration Framework for Securing Blockchain-enabled Internet of Medical Things | Yujin Lee and Hoh Peter In (Korea University, Korea (South)); Mpyana Mwamba Merlec (Korea University, Korea (South) & Université Nouveaux Horizons (UNH), Congo (Democratic Republic, Zaire)); Sami Souihi (FRANCE, France); Jin Woo Jung (Korea University, Korea (South)) |
| Reinforcement Learning-Based Correction of Indoor Path Loss Models for Wi-SUN Sub-GHz Communications | Hyunho Son and Soyi Jung (Ajou University, Korea (South)) |
| TFSNet: EEG-based Emotion Recognition using Temporal and Frequency-Spatial Feature | Yeryeong Lee and Hyeryung Jang (Dongguk University, Korea (South)) |
| Tunneling Effect of quantization-based optimization | Jinwuk Seok (Electronics and Telecommunication Research Institute, Korea (South)); Chang-Sik Cho (ETRI & (Electronics and Telecommunications Research Institute), Korea (South)) |
| A 46-GHz DFB+R Laser Utilizing Detuned-Loading and Photon-Photon Resonance Effects for 6G Data Center Networks | Younghoon Kim (Electronics and Telecommunications Research Institute, Korea (South)); Young-Tak Han (ETRI, Korea (South)); Seok-Jun Yun (Electronics and Telecommunications Research Institute (ETRI), Korea (South)); Sang-Ho Park (ETRI, Korea (South)); Dong-Hun Lee (Electronics and Telecommunications Research Institute (ETRI), Korea (South)) |
| Deep Learning Based Sensing Decision for Wireless Sensor Networks | Hewon Cho (Electronics and Telecommunications Research Institute, Korea (South)); Jungsook Bae (ETRI, Korea (South)) |
| Parameter-Efficient Transfer Learning for DNN-based Channel Estimation: Adapter vs LoRA Comparison | JooWon Lee and KaeWon Choi (Sungkyunkwan University, Korea (South)) |
| Stochastic Analysis of LEO Satellite Backhaul Connectivity over Great-Circle Airline Routes | Fatemeh Rafiei Maleki, Ayush Kumar Dwivedi and Taneli Riihonen (Tampere University, Finland) |
| Active RIS-aided NOMA-ISAC Network Architecture for LEO Satellite Communications | Soumen Mondal (National Sun Yat-Sen University, Taiwan); Keshav Singh and Chih-Peng Li (National Sun Yat-sen University, Taiwan); Zhiguo Ding (University of Manchester, United Kingdom (Great Britain)) |
| DQN-Driven Beam-Hopping Pattern Optimization for LEO Satellite Communication Systems | Donghyeon Kim and Haejoon Jung (Kyung Hee University, Korea (South)); In-Ho Lee (Hankyong National University, Korea (South)) |
